The fund prices quoted on this page relate to Marathon’s Dublin-based pooled fund range, are provided for the purposes of information and therefore should be used only as a guide. Marathon makes no representation as to their accuracy or completeness and they should not be relied upon when making an investment decision.
Marathon UCITS Funds
| Name | Class | Currency | Price | Price Date |
|---|---|---|---|---|
| Emerging Markets Equity Fund | A | USD | 2103.8271 | 07/04/2026 |
| Emerging Markets Equity Fund | B | USD | 2165.0358 | 07/04/2026 |
| Emerging Markets Equity Fund | C | USD | 1419.3692 | 07/04/2026 |
| Emerging Markets Equity Fund | D | GBP | 1342.5933 | 07/04/2026 |
| European Equity Fund | A | EUR | 2828.2181 | 07/04/2026 |
| Global Equity Fund | A | USD | 102.9534 | 07/04/2026 |
| Global Equity Fund | B | USD | 140.4256 | 07/04/2026 |
| Global Equity Fund | C | USD | 14.7276 | 07/04/2026 |
| Global Opportunities Equity Fund | B | USD | 1008.9695 | 07/04/2026 |
| International Equity Fund | A | USD | 2414.9921 | 07/04/2026 |
| International Equity Fund | B | USD | 3055.1589 | 07/04/2026 |
| Japan Equity Fund | B | YEN | 8966.6657 | 07/04/2026 |
| United Kingdom Equity Fund | A | GBP | 3230.0397 | 07/04/2026 |
| United Kingdom Equity Fund | B | GBP | 4374.216 | 07/04/2026 |
Marathon UCITS Common Contractual Fund
| Name | Class | Currency | Price | Price Date |
|---|---|---|---|---|
| Global Common Contractual Fund | UK Pension Plans | USD | 2166.129336 | 07/04/2026 |
| Global Common Contractual Fund | South Africa Pension Plans | USD | 2140.895385 | 07/04/2026 |
| Global Common Contractual Fund | Switzerland Pension Plans | USD | 1885.263438 | 07/04/2026 |
| Global Common Contractual Fund | Belgium Pension Plans | USD | 1799.950642 | 07/04/2026 |