The fund prices quoted on this page relate to Marathon’s Dublin-based pooled fund range, are provided for the purposes of information and therefore should be used only as a guide. Marathon makes no representation as to their accuracy or completeness and they should not be relied upon when making an investment decision.
Marathon UCITS Funds
| Name | Class | Currency | Price | Price Date |
|---|---|---|---|---|
| Emerging Markets Equity Fund | A | USD | 2304.867 | 14/09/2026 |
| Emerging Markets Equity Fund | B | USD | 2423.2245 | 14/09/2026 |
| Emerging Markets Equity Fund | C | USD | 1582.2098 | 14/09/2026 |
| Emerging Markets Equity Fund | D | GBP | 1451.253 | 14/09/2026 |
| European Equity Fund | A | EUR | 3106.8271 | 14/09/2026 |
| Global Equity Fund | A | USD | 117.0504 | 14/09/2026 |
| Global Equity Fund | C | USD | 16.903 | 14/09/2026 |
| Global Opportunities Equity Fund | B | USD | 1188.5907 | 14/09/2026 |
| International Equity Fund | A | USD | 2660.5942 | 14/09/2026 |
| International Equity Fund | B | USD | 3456.4527 | 14/09/2026 |
| Japan Equity Fund | B | YEN | 9912.9577 | 14/09/2026 |
| United Kingdom Equity Fund | A | GBP | 3434.0516 | 14/09/2026 |
Marathon UCITS Common Contractual Fund
| Name | Class | Currency | Price | Price Date |
|---|---|---|---|---|
| Global Common Contractual Fund | UK Pension Plans | USD | 2462.231622 | 14/09/2026 |
| Global Common Contractual Fund | South Africa Pension Plans | USD | 2435.864323 | 14/09/2026 |
| Global Common Contractual Fund | Switzerland Pension Plans | USD | 2141.435669 | 14/09/2026 |
| Global Common Contractual Fund | Belgium Pension Plans | USD | 2044.724061 | 14/09/2026 |