The fund prices quoted on this page relate to Marathon’s Dublin-based pooled fund range, are provided for the purposes of information and therefore should be used only as a guide. Marathon makes no representation as to their accuracy or completeness and they should not be relied upon when making an investment decision.
Marathon UCITS Funds
| Name | Class | Currency | Price | Price Date |
|---|---|---|---|---|
| Emerging Markets Equity Fund | A | USD | 2313.6342 | 07/10/2026 |
| Emerging Markets Equity Fund | B | USD | 2432.4418 | 07/10/2026 |
| Emerging Markets Equity Fund | C | USD | 1587.3112 | 07/10/2026 |
| Emerging Markets Equity Fund | D | GBP | 1484.183 | 07/10/2026 |
| European Equity Fund | A | EUR | 3051.4037 | 07/10/2026 |
| Global Equity Fund | A | USD | 115.8233 | 07/10/2026 |
| Global Equity Fund | C | USD | 16.7163 | 07/10/2026 |
| Global Opportunities Equity Fund | B | USD | 1199.7599 | 07/10/2026 |
| International Equity Fund | A | USD | 2562.9522 | 07/10/2026 |
| International Equity Fund | B | USD | 3329.6032 | 07/10/2026 |
| Japan Equity Fund | B | YEN | 9848.519 | 07/10/2026 |
| United Kingdom Equity Fund | A | GBP | 3293.7025 | 07/10/2026 |
Marathon UCITS Common Contractual Fund
| Name | Class | Currency | Price | Price Date |
|---|---|---|---|---|
| Global Common Contractual Fund | UK Pension Plans | USD | 2435.600955 | 07/10/2026 |
| Global Common Contractual Fund | South Africa Pension Plans | USD | 2409.39039 | 07/10/2026 |
| Global Common Contractual Fund | Switzerland Pension Plans | USD | 2118.000137 | 07/10/2026 |
| Global Common Contractual Fund | Belgium Pension Plans | USD | 2022.318202 | 07/10/2026 |