The fund prices quoted on this page relate to Marathon’s Dublin-based pooled fund range, are provided for the purposes of information and therefore should be used only as a guide. Marathon makes no representation as to their accuracy or completeness and they should not be relied upon when making an investment decision.
Marathon UCITS Funds
| Name | Class | Currency | Price | Price Date |
|---|---|---|---|---|
| Emerging Markets Equity Fund | A | USD | 2251.4717 | 17/07/2026 |
| Emerging Markets Equity Fund | B | USD | 2367.0868 | 17/07/2026 |
| Emerging Markets Equity Fund | C | USD | 1547.7892 | 17/07/2026 |
| Emerging Markets Equity Fund | D | GBP | 1422.9549 | 17/07/2026 |
| European Equity Fund | A | EUR | 3084.5581 | 17/07/2026 |
| Global Equity Fund | A | USD | 112.6193 | 17/07/2026 |
| Global Equity Fund | C | USD | 16.2859 | 17/07/2026 |
| Global Opportunities Equity Fund | B | USD | 1126.5538 | 17/07/2026 |
| International Equity Fund | A | USD | 2546.7957 | 17/07/2026 |
| International Equity Fund | B | USD | 3308.6138 | 17/07/2026 |
| Japan Equity Fund | B | YEN | 9319.6339 | 17/07/2026 |
| United Kingdom Equity Fund | A | GBP | 3395.5703 | 17/07/2026 |
Marathon UCITS Common Contractual Fund
| Name | Class | Currency | Price | Price Date |
|---|---|---|---|---|
| Global Common Contractual Fund | UK Pension Plans | USD | 2369.7554 | 17/07/2026 |
| Global Common Contractual Fund | South Africa Pension Plans | USD | 2344.7346 | 17/07/2026 |
| Global Common Contractual Fund | Switzerland Pension Plans | USD | 2060.9330 | 17/07/2026 |
| Global Common Contractual Fund | Belgium Pension Plans | USD | 1968.3984 | 17/07/2026 |