The fund prices quoted on this page relate to Marathon’s Dublin-based pooled fund range, are provided for the purposes of information and therefore should be used only as a guide. Marathon makes no representation as to their accuracy or completeness and they should not be relied upon when making an investment decision.
Marathon UCITS Funds
| Name | Class | Currency | Price | Price Date |
|---|---|---|---|---|
| Emerging Markets Equity Fund | A | USD | 2284.0286 | 27/04/2026 |
| Emerging Markets Equity Fund | B | USD | 2350.4800 | 27/04/2026 |
| Emerging Markets Equity Fund | C | USD | 1540.1681 | 27/04/2026 |
| Emerging Markets Equity Fund | D | GBP | 1423.6488 | 27/04/2026 |
| European Equity Fund | A | EUR | 2936.6857 | 27/04/2026 |
| Global Equity Fund | A | USD | 111.1074 | 27/04/2026 |
| Global Equity Fund | B | USD | 151.5475 | 27/04/2026 |
| Global Equity Fund | C | USD | 15.8863 | 27/04/2026 |
| Global Opportunities Equity Fund | B | USD | 1133.3139 | 27/04/2026 |
| International Equity Fund | A | USD | 2501.0817 | 27/04/2026 |
| International Equity Fund | B | USD | 3164.0692 | 27/04/2026 |
| Japan Equity Fund | B | YEN | 8759.1803 | 27/04/2026 |
| United Kingdom Equity Fund | A | GBP | 3294.5751 | 27/04/2026 |
| United Kingdom Equity Fund | B | GBP | 4461.6117 | 27/04/2026 |
Marathon UCITS Common Contractual Fund
| Name | Class | Currency | Price | Price Date |
|---|---|---|---|---|
| Global Common Contractual Fund | UK Pension Plans | USD | 2338.9300 | 27/04/2026 |
| Global Common Contractual Fund | South Africa Pension Plans | USD | 2311.4740 | 27/04/2026 |
| Global Common Contractual Fund | Switzerland Pension Plans | USD | 2035.7560 | 27/04/2026 |
| Global Common Contractual Fund | Belgium Pension Plans | USD | 1943.2155 | 27/04/2026 |