The fund prices quoted on this page relate to Marathon’s Dublin-based pooled fund range, are provided for the purposes of information and therefore should be used only as a guide. Marathon makes no representation as to their accuracy or completeness and they should not be relied upon when making an investment decision.
Marathon UCITS Funds
| Name | Class | Currency | Price | Price Date |
|---|---|---|---|---|
| Emerging Markets Equity Fund | A | USD | 2309.1774 | 05/06/2026 |
| Emerging Markets Equity Fund | B | USD | 2427.7562 | 05/06/2026 |
| Emerging Markets Equity Fund | C | USD | 1589.1508 | 05/06/2026 |
| Emerging Markets Equity Fund | D | GBP | 1467.3106 | 05/06/2026 |
| European Equity Fund | A | EUR | 2941.0504 | 05/06/2026 |
| Global Equity Fund | A | USD | 111.6563 | 05/06/2026 |
| Global Equity Fund | B | USD | 154.3470 | 05/06/2026 |
| Global Equity Fund | C | USD | 16.1634 | 05/06/2026 |
| Global Opportunities Equity Fund | B | USD | 1155.4017 | 05/06/2026 |
| International Equity Fund | A | USD | 2480.1408 | 05/06/2026 |
| International Equity Fund | B | USD | 3222.0205 | 05/06/2026 |
| Japan Equity Fund | B | YEN | 9103.9761 | 05/06/2026 |
| United Kingdom Equity Fund | A | GBP | 3254.9775 | 05/06/2026 |
| United Kingdom Equity Fund | B | GBP | 4538.3594 | 05/06/2026 |
Marathon UCITS Common Contractual Fund
| Name | Class | Currency | Price | Price Date |
|---|---|---|---|---|
| Global Common Contractual Fund | UK Pension Plans | USD | 2346.5755 | 05/06/2026 |
| Global Common Contractual Fund | South Africa Pension Plans | USD | 2322.0862 | 05/06/2026 |
| Global Common Contractual Fund | Switzerland Pension Plans | USD | 2040.8025 | 05/06/2026 |
| Global Common Contractual Fund | Belgium Pension Plans | USD | 1949.5292 | 05/06/2026 |