The fund prices quoted on this page relate to Marathon’s Dublin-based pooled fund range, are provided for the purposes of information and therefore should be used only as a guide. Marathon makes no representation as to their accuracy or completeness and they should not be relied upon when making an investment decision.
Marathon UCITS Funds
| Name | Class | Currency | Price | Price Date |
|---|---|---|---|---|
| Emerging Markets Equity Fund | A | USD | 2272.0163 | 15/05/2026 |
| Emerging Markets Equity Fund | B | USD | 2388.6867 | 15/05/2026 |
| Emerging Markets Equity Fund | C | USD | 1564.4086 | 15/05/2026 |
| Emerging Markets Equity Fund | D | GBP | 1448.9030 | 15/05/2026 |
| European Equity Fund | A | EUR | 2846.2252 | 15/05/2026 |
| Global Equity Fund | A | USD | 110.6781 | 15/05/2026 |
| Global Equity Fund | B | USD | 152.9947 | 15/05/2026 |
| Global Equity Fund | C | USD | 16.0301 | 15/05/2026 |
| Global Opportunities Equity Fund | B | USD | 1148.2062 | 15/05/2026 |
| International Equity Fund | A | USD | 2452.2775 | 15/05/2026 |
| International Equity Fund | B | USD | 3185.7984 | 15/05/2026 |
| Japan Equity Fund | B | YEN | 9133.4004 | 15/05/2026 |
| United Kingdom Equity Fund | A | GBP | 3148.7797 | 15/05/2026 |
| United Kingdom Equity Fund | B | GBP | 4390.2896 | 15/05/2026 |
Marathon UCITS Common Contractual Fund
| Name | Class | Currency | Price | Price Date |
|---|---|---|---|---|
| Global Common Contractual Fund | UK Pension Plans | USD | 2325.6238 | 15/05/2026 |
| Global Common Contractual Fund | South Africa Pension Plans | USD | 2301.5614 | 15/05/2026 |
| Global Common Contractual Fund | Switzerland Pension Plans | USD | 2022.6146 | 15/05/2026 |
| Global Common Contractual Fund | Belgium Pension Plans | USD | 1932.3673 | 15/05/2026 |