The fund prices quoted on this page relate to Marathon’s Dublin-based pooled fund range, are provided for the purposes of information and therefore should be used only as a guide. Marathon makes no representation as to their accuracy or completeness and they should not be relied upon when making an investment decision.
Marathon UCITS Funds
| Name | Class | Currency | Price | Price Date |
|---|---|---|---|---|
| Emerging Markets Equity Fund | A | USD | 2181.5844 | 12/11/2026 |
| Emerging Markets Equity Fund | B | USD | 2293.6114 | 12/11/2026 |
| Emerging Markets Equity Fund | C | USD | 1495.3853 | 12/11/2026 |
| Emerging Markets Equity Fund | D | GBP | 1396.2756 | 12/11/2026 |
| European Equity Fund | A | EUR | 3236.9948 | 12/11/2026 |
| Global Equity Fund | A | USD | 117.9953 | 12/11/2026 |
| Global Equity Fund | B | USD | 117.9953 | 12/11/2026 |
| Global Opportunities Equity Fund | B | USD | 1173.4866 | 12/11/2026 |
| International Equity Fund | A | USD | 2631.1493 | 12/11/2026 |
| International Equity Fund | B | USD | 3418.1999 | 12/11/2026 |
| Japan Equity Fund | B | YEN | 9823.0452 | 12/11/2026 |
| United Kingdom Equity Fund | A | GBP | 3489.7542 | 12/11/2026 |
Marathon UCITS Common Contractual Fund
| Name | Class | Currency | Price | Price Date | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Global Common Contractual Fund | UK Pension Plans | USD | 2475.9323 | 12/11/2026 | |||||||
| Global Common Contractual Fund | South Africa Pension Plans | USD | 2449.1990 | 12/11/2026 | |||||||
| Global Common Contractual Fund | Switzerland Pension Plans | USD | 2153.0508 | 12/11/2026 | |||||||
| Global Common Contractual Fund | Belgium Pension Plans | USD | 2055.5546 | 12/11/2026 | |||||||
| ` |