The fund prices quoted on this page relate to Marathon’s Dublin-based pooled fund range, are provided for the purposes of information and therefore should be used only as a guide. Marathon makes no representation as to their accuracy or completeness and they should not be relied upon when making an investment decision.
Marathon UCITS Funds
| Name | Class | Currency | Price | Price Date |
|---|---|---|---|---|
| Emerging Markets Equity Fund | A | USD | 2307.9462 | 06/08/2026 |
| Emerging Markets Equity Fund | B | USD | 2426.4615 | 06/08/2026 |
| Emerging Markets Equity Fund | C | USD | 1585.8890 | 06/08/2026 |
| Emerging Markets Equity Fund | D | GBP | 1455.7080 | 06/08/2026 |
| European Equity Fund | A | EUR | 3182.8489 | 06/08/2026 |
| Global Equity Fund | A | USD | 117.7146 | 06/08/2026 |
| Global Equity Fund | C | USD | 17.0153 | 06/08/2026 |
| Global Opportunities Equity Fund | B | USD | 1198.2677 | 06/08/2026 |
| International Equity Fund | A | USD | 2662.7797 | 06/08/2026 |
| International Equity Fund | B | USD | 3459.2919 | 06/08/2026 |
| Japan Equity Fund | B | YEN | 9659.7281 | 06/08/2026 |
| United Kingdom Equity Fund | A | GBP | 3519.4749 | 06/08/2026 |
Marathon UCITS Common Contractual Fund
| Name | Class | Currency | Price | Price Date |
|---|---|---|---|---|
| Global Common Contractual Fund | UK Pension Plans | USD | 2476.3426 | 06/08/2026 |
| Global Common Contractual Fund | South Africa Pension Plans | USD | 2450.1771 | 06/08/2026 |
| Global Common Contractual Fund | Switzerland Pension Plans | USD | 2153.6294 | 06/08/2026 |
| Global Common Contractual Fund | Belgium Pension Plans | USD | 2056.9238 | 06/08/2026 |