The fund prices quoted on this page relate to Marathon’s Dublin-based pooled fund range, are provided for the purposes of information and therefore should be used only as a guide. Marathon makes no representation as to their accuracy or completeness and they should not be relied upon when making an investment decision.
Marathon UCITS Funds
| Name | Class | Currency | Price | Price Date |
|---|---|---|---|---|
| Emerging Markets Equity Fund | A | USD | 2207.4947 | 22/10/2026 |
| Emerging Markets Equity Fund | B | USD | 2320.8522 | 22/10/2026 |
| Emerging Markets Equity Fund | C | USD | 1513.9312 | 22/10/2026 |
| Emerging Markets Equity Fund | D | GBP | 1400.1592 | 22/10/2026 |
| European Equity Fund | A | EUR | 3112.1941 | 22/10/2026 |
| Global Equity Fund | A | USD | 117.4615 | 22/10/2026 |
| Global Opportunities Equity Fund | B | USD | 1180.8664 | 22/10/2026 |
| International Equity Fund | A | USD | 2584.8693 | 22/10/2026 |
| International Equity Fund | B | USD | 3358.0762 | 22/10/2026 |
| Japan Equity Fund | B | YEN | 9754.6034 | 22/10/2026 |
| United Kingdom Equity Fund | A | GBP | 3408.7933 | 22/10/2026 |
Marathon UCITS Common Contractual Fund
| Name | Class | Currency | Price | Price Date |
|---|---|---|---|---|
| Global Common Contractual Fund | UK Pension Plans | USD | 2464.0701 | 22/10/2026 |
| Global Common Contractual Fund | South Africa Pension Plans | USD | 2437.5060 | 22/10/2026 |
| Global Common Contractual Fund | Switzerland Pension Plans | USD | 2142.7388 | 22/10/2026 |
| Global Common Contractual Fund | Belgium Pension Plans | USD | 2045.8367 | 22/10/2026 |