The fund prices quoted on this page relate to Marathon’s Dublin-based pooled fund range, are provided for the purposes of information and therefore should be used only as a guide. Marathon makes no representation as to their accuracy or completeness and they should not be relied upon when making an investment decision.
Marathon UCITS Funds
| Name | Class | Currency | Price | Price Date |
|---|---|---|---|---|
| Emerging Markets Equity Fund | A | USD | 2292.5677 | 02/10/2026 |
| Emerging Markets Equity Fund | B | USD | 2410.2934 | 02/10/2026 |
| Emerging Markets Equity Fund | C | USD | 1572.9741 | 02/10/2026 |
| Emerging Markets Equity Fund | D | GBP | 1467.5025 | 02/10/2026 |
| European Equity Fund | A | EUR | 3077.0642 | 02/10/2026 |
| Global Equity Fund | A | USD | 114.8553 | 02/10/2026 |
| Global Equity Fund | C | USD | 16.5778 | 02/10/2026 |
| Global Opportunities Equity Fund | B | USD | 1174.3375 | 02/10/2026 |
| International Equity Fund | A | USD | 2581.0929 | 02/10/2026 |
| International Equity Fund | B | USD | 3353.1703 | 02/10/2026 |
| Japan Equity Fund | B | YEN | 9777.1867 | 02/10/2026 |
| United Kingdom Equity Fund | A | GBP | 3313.4859 | 02/10/2026 |
Marathon UCITS Common Contractual Fund
| Name | Class | Currency | Price | Price Date |
|---|---|---|---|---|
| Global Common Contractual Fund | UK Pension Plans | USD | 2415.84728 | 02/10/2026 |
| Global Common Contractual Fund | South Africa Pension Plans | USD | 2389.848018 | 02/10/2026 |
| Global Common Contractual Fund | Switzerland Pension Plans | USD | 2100.855189 | 02/10/2026 |
| Global Common Contractual Fund | Belgium Pension Plans | USD | 2005.934769 | 02/10/2026 |